Monday, July 9, 2018

Diagnostic record:
Peak Flow
Hours in Service
Volume Used
Reserve Capacity
Volume/Days Remaining
7000sxt Fine Mesh Nelsen resin
PF 4.2; 6.6; x; 4.8
HR 7; 18; x; 11
VU 66; 143; x; 91
RC 317; 317; x; 317
Volume Remaining 1202; 1125; 1175
7000sxt Centaur Carbon
HR 9; 20; 37
Days Remaining 2; 2; x; 1
7000sxt Katalox Light (kat2)
PF 3.2; 6.3; x; 3.7
HR 10; 21; x; 14
VU 192; 268; x; 189
RC 123; 123; x; 123
Volume Remaining 920; 844; x; 912
7000sxt Calcite 
PF 5.7; 7.7; x; 4.3
HR 13; 24; x; 17
VU 590; 686; x; 604
RC 120; 120; x ;120
Volume Remaining 490; 394
5810 Katalox Light (kat1)
PF 4.9; 6.5; x; 5.0
HR 22; 11; x; 15
VU 339; 442; x; 367
RC 120; 120; x; 120
Total Volume 19.7x1000
Volume Remaining 741; 638; x; 712

Note: carbon tank is the only one without a flow meter; tanks appear to all be regenerating after 72 hours other than carbon tank which I'm not sure about

No comments:

Post a Comment